Average asking price of used cars on AutoScout24 in Belgium, by first registration and mileage: 17 listings, May 2025–Jan 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km | over 150,000 km |
|---|---|---|---|---|
| 2024 | €36,4973 listings | €37,7004 listings | – | – |
| 2023 | €33,9001 listing | €31,0252 listings | €32,7502 listings | – |
| 2022 | €29,9001 listing | – | €25,0001 listing | – |
| 2021 | – | – | €25,9901 listing | €22,0001 listing |
| 2020 | – | – | €23,4901 listing | – |
What dealers ask for new and nearly new cars on AutoScout24: the range of listings, the average marked.
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Lynk & Co 10 77 kWh RWD | €23,649 | – | €314 | €62 |
| Tesla Model 3 Long Range RWD | €41,278 | €21,620 | €529 | €98 |
| Kia EV4 Fastback Long Range | €47,140 | – | €604 | €138 |
| Polestar 2 Long Range Dual Motor | €57,750 | €33,950 | €731 | €196 |
| Hyundai IONIQ 6 N | €76,500 | – | €956 | €233 |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.