Average asking price of used cars on AutoScout24 in Austria, by first registration and mileage: 11 listings, May 2025–Jan 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km | 100–150,000 km | over 150,000 km |
|---|---|---|---|---|---|
| 2025 | €41,4801 listing | – | – | – | – |
| 2024 | €35,9902 listings | – | – | – | – |
| 2023 | – | €36,5001 listing | €29,5001 listing | – | – |
| 2022 | – | €34,0901 listing | €27,9901 listing | – | – |
| 2021 | – | – | – | €27,9001 listing | – |
| 2020 | – | – | €25,5001 listing | €22,0001 listing | €22,0001 listing |
What dealers ask for new and nearly new cars on AutoScout24: the range of listings, the average marked.
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Lynk & Co 10 77 kWh RWD | €23,649 | – | €314 | €62 |
| Tesla Model 3 Long Range RWD | €41,278 | €21,620 | €529 | €98 |
| Kia EV4 Fastback Long Range | €47,140 | – | €604 | €138 |
| Polestar 2 Long Range Dual Motor | €57,750 | €33,950 | €731 | €196 |
| Hyundai IONIQ 6 N | €76,500 | – | €956 | €233 |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.