No longer sold new: the last list prices the manufacturer asked, converted to euros.
Average asking price of used cars on AutoScout24 in Italy, by first registration and mileage: 16 listings, May 2025–Jan 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km | 100–150,000 km |
|---|---|---|---|---|
| 2024 | €86,5001 listing | – | – | – |
| 2023 | €95,4002 listings | €76,3252 listings | – | – |
| 2022 | – | €81,3502 listings | – | – |
| 2021 | – | – | €79,9001 listing | €55,5002 listings |
| 2020 | €68,7001 listing | €72,2452 listings | €64,5003 listings | – |
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Mercedes CLA 350 4MATIC Shooting Brake | €58,571 | – | €689 | €140 |
| Volkswagen ID.7 GTX Tourer | €63,955 | €50,182 | €744 | €172 |
| Nio ET5 Touring | €68,500 | – | €761 | €154 |
| BMW i5 M60 xDrive Touring | €112,600 | €61,038 | €1,387 | €330 |
| Porsche Taycan 4S Cross Turismo | €134,593 | €66,251 | €1,608 | €352 |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.