No longer sold new: the last list prices the manufacturer asked, converted to euros.
Average asking price of used cars on AutoScout24 in Germany, by first registration and mileage: 104 listings, May 2025–Jan 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km | 100–150,000 km | over 150,000 km |
|---|---|---|---|---|---|
| 2024 | €91,4504 listings | €89,9902 listings | – | – | – |
| 2023 | €85,3433 listings | €79,96618 listings | €74,3333 listings | – | – |
| 2022 | €90,0001 listing | €73,85125 listings | €66,25116 listings | €61,7252 listings | – |
| 2021 | €73,5002 listings | €67,7002 listings | €62,4168 listings | €51,1324 listings | €46,5001 listing |
| 2020 | €65,9001 listing | €65,7293 listings | €64,3954 listings | €53,1143 listings | €43,9902 listings |
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Mercedes CLA 350 4MATIC Shooting Brake | €58,571 | – | €689 | €140 |
| Volkswagen ID.7 GTX Tourer | €63,955 | €50,182 | €744 | €172 |
| Nio ET5 Touring | €68,500 | – | €761 | €154 |
| BMW i5 M60 xDrive Touring | €112,600 | €61,038 | €1,387 | €330 |
| Porsche Taycan 4S Cross Turismo | €134,593 | €66,251 | €1,608 | €352 |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.