No longer sold new: the last list prices the manufacturer asked, converted to euros.
Average asking price of used cars on AutoScout24 in France, by first registration and mileage: 16 listings, May 2025–Jan 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km |
|---|---|---|---|
| 2025 | €95,9001 listing | – | – |
| 2024 | – | €98,9001 listing | – |
| 2023 | €90,0001 listing | €81,9501 listing | – |
| 2022 | – | €90,9452 listings | €65,4952 listings |
| 2021 | – | €69,0001 listing | €64,5365 listings |
| 2020 | – | €62,0881 listing | €67,9001 listing |
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Mercedes CLA 350 4MATIC Shooting Brake | €58,571 | – | €689 | €140 |
| Volkswagen ID.7 GTX Tourer | €63,955 | €50,182 | €744 | €172 |
| Nio ET5 Touring | €68,500 | – | €761 | €154 |
| BMW i5 M60 xDrive Touring | €112,600 | €61,038 | €1,387 | €330 |
| Porsche Taycan 4S Cross Turismo | €134,593 | €66,251 | €1,608 | €352 |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.