
9 modelsBMW website
1 of 5 variants currentBMW i35 variants · 125–345 kW (168–463 hp)
2 of 5 variants currentBMW i45 variants · 210–442 kW (282–593 hp)new €48,203–€71,523
3 of 7 variants currentBMW i57 variants · 250–442 kW (335–593 hp)new €58,170–€93,320
3 of 6 variants currentBMW i76 variants · 335–500 kW (449–671 hp)new €84,896–€182,400
3 of 6 variants currentBMW iX6 variants · 240–485 kW (322–650 hp)new €73,775–€144,864
BMW iX12 variants · 150–230 kW (201–308 hp)new €49,282–€57,125
BMW iX22 variants · 150–230 kW (201–308 hp)new €46,316–€63,189
2 of 4 variants currentBMW iX34 variants · 210–345 kW (282–463 hp)new €71,090–€78,620
BMW iX51 variant · 425 kW (570 hp)All 38 variants from a full battery, ranked like the long range comparison.
#25BMW i5 xDrive40 TouringStation Wagon · AWD · 81.2 kWh batteryMotor 290 kW (389 hp)from €74,9259 h 6 min+49 min7 h 42 min driving4 stops, 1 h 24 min23.7 kWh/100 km9 h 6 min+49 min
#25No longer soldBMW i5 xDrive40 TouringStation Wagon · AWD · 81.2 kWh batteryMotor 290 kW (389 hp)No longer sold new9 h 6 min+49 min7 h 42 min driving4 stops, 1 h 24 min23.7 kWh/100 km9 h 6 min+49 min
#25BMW i5 M60 xDrive TouringStation Wagon · AWD · 81.2 kWh batteryMotor 442 kW (593 hp)from €91,7789 h 6 min+49 min7 h 42 min driving4 stops, 1 h 25 min23.8 kWh/100 km9 h 6 min+49 min
#28BMW iX1 eDrive20SUV · FWD · 64.7 kWh batteryMotor 150 kW (201 hp)from €49,2829 h 32 min+1 h 15 min7 h 42 min driving5 stops, 1 h 50 min21.8 kWh/100 km9 h 32 min+1 h 15 min
#28BMW iX2 eDrive20SUV · FWD · 64.7 kWh batteryMotor 150 kW (201 hp)from €46,3169 h 32 min+1 h 15 min7 h 42 min driving5 stops, 1 h 50 min21.8 kWh/100 km9 h 32 min+1 h 15 min
#30BMW iX1 xDrive30SUV · AWD · 64.7 kWh batteryMotor 230 kW (308 hp)from €57,1259 h 35 min+1 h 18 min7 h 42 min driving5 stops, 1 h 54 min22.3 kWh/100 km9 h 35 min+1 h 18 min
#30BMW iX2 xDrive30SUV · AWD · 64.7 kWh batteryMotor 230 kW (308 hp)from €63,1899 h 35 min+1 h 18 min7 h 42 min driving5 stops, 1 h 54 min22.4 kWh/100 km9 h 35 min+1 h 18 min
#32No longer soldBMW iX3SUV · RWD · 73.9 kWh batteryMotor 210 kW (282 hp)No longer sold new9 h 37 min+1 h 20 min7 h 42 min driving5 stops, 1 h 55 min26.8 kWh/100 km9 h 37 min+1 h 20 min
#32No longer soldBMW iX3 (GEN1)SUV · RWD · 73.9 kWh batteryMotor 210 kW (282 hp)No longer sold new9 h 37 min+1 h 20 min7 h 42 min driving5 stops, 1 h 55 min26.8 kWh/100 km9 h 37 min+1 h 20 min
#34No longer soldBMW iX xDrive40SUV · AWD · 71.0 kWh batteryMotor 240 kW (322 hp)No longer sold new9 h 44 min+1 h 27 min7 h 42 min driving7 stops, 2 h 3 min25.9 kWh/100 km9 h 44 min+1 h 27 min
#35No longer soldBMW i3 120 AhHatchback · RWD · 37.9 kWh batteryMotor 125 kW (168 hp)No longer sold new12 h 20 min+4 h 3 min7 h 42 min driving6 stops, 4 h 39 min21.9 kWh/100 km12 h 20 min+4 h 3 min
#36No longer soldBMW i3s 120 AhHatchback · RWD · 37.9 kWh batteryMotor 135 kW (181 hp)No longer sold new12 h 32 min+4 h 15 min7 h 42 min driving6 stops, 4 h 50 min22.8 kWh/100 km12 h 32 min+4 h 15 min