
9 modelsBMW website
1 of 5 variants currentBMW i35 variants · 125–345 kW (168–463 hp)
2 of 5 variants currentBMW i45 variants · 210–442 kW (282–593 hp)new €48,203–€71,523
3 of 7 variants currentBMW i57 variants · 250–442 kW (335–593 hp)new €58,170–€93,320
3 of 6 variants currentBMW i76 variants · 335–500 kW (449–671 hp)new €84,896–€182,400
3 of 6 variants currentBMW iX6 variants · 240–485 kW (322–650 hp)new €73,775–€144,864
BMW iX12 variants · 150–230 kW (201–308 hp)new €49,282–€57,125
BMW iX22 variants · 150–230 kW (201–308 hp)new €46,316–€63,189
2 of 4 variants currentBMW iX34 variants · 210–345 kW (282–463 hp)new €71,090–€78,620
BMW iX51 variant · 425 kW (570 hp)All 38 variants from a full battery, ranked like the long range comparison.
#1BMW i3 50 xDriveSedan · AWD · 108.7 kWh batteryMotor 345 kW (463 hp)5 h 32 minFastest5 h 19 min driving1 stop, 13 min22.6 kWh/100 km5 h 32 minFastest
#1BMW iX3 50 xDriveSUV · AWD · 108.7 kWh batteryMotor 345 kW (463 hp)from €78,6205 h 32 minFastest5 h 19 min driving1 stop, 13 min23.0 kWh/100 km5 h 32 minFastest
#3BMW iX5 60 xDriveSUV · AWD · 141.0 kWh batteryMotor 425 kW (570 hp)5 h 33 min+1 min5 h 19 min driving1 stop, 14 min29.8 kWh/100 km5 h 33 min+1 min
#4BMW i7 50 xDriveSedan · AWD · 112.4 kWh batteryMotor 335 kW (449 hp)from €102,8455 h 40 min+8 min5 h 19 min driving1 stop, 21 min24.3 kWh/100 km5 h 40 min+8 min
#4BMW i7 60 xDriveSedan · AWD · 112.4 kWh batteryMotor 400 kW (536 hp)from €140,1005 h 40 min+8 min5 h 19 min driving1 stop, 21 min24.3 kWh/100 km5 h 40 min+8 min
#6BMW iX3 40SUV · RWD · 82.6 kWh batteryMotor 235 kW (315 hp)from €75,1485 h 45 min+13 min5 h 19 min driving2 stops, 26 min22.7 kWh/100 km5 h 45 min+13 min
#6No longer soldBMW i7 eDrive50 (GEN1)Sedan · RWD · 101.7 kWh batteryMotor 335 kW (449 hp)No longer sold new5 h 45 min+13 min5 h 19 min driving1 stop, 26 min23.7 kWh/100 km5 h 45 min+13 min
#6BMW i7 M70 xDriveSedan · AWD · 112.4 kWh batteryMotor 500 kW (671 hp)from €182,4005 h 45 min+13 min5 h 19 min driving1 stop, 26 min25.8 kWh/100 km5 h 45 min+13 min
#9No longer soldBMW i7 xDrive60 (GEN1)Sedan · AWD · 101.7 kWh batteryMotor 400 kW (536 hp)No longer sold new5 h 46 min+14 min5 h 19 min driving1 stop, 27 min24.1 kWh/100 km5 h 46 min+14 min
#10BMW iX xDrive60SUV · AWD · 109.1 kWh batteryMotor 400 kW (536 hp)from €104,0425 h 47 min+15 min5 h 19 min driving1 stop, 28 min25.5 kWh/100 km5 h 47 min+15 min
#11No longer soldBMW iX xDrive50SUV · AWD · 105.2 kWh batteryMotor 385 kW (516 hp)No longer sold new5 h 49 min+17 min5 h 19 min driving1 stop, 30 min25.6 kWh/100 km5 h 49 min+17 min
#12No longer soldBMW i4 eDrive40Sedan · RWD · 80.7 kWh batteryMotor 250 kW (335 hp)No longer sold new5 h 50 min+18 min5 h 19 min driving2 stops, 31 min21.1 kWh/100 km5 h 50 min+18 min