
9 modelsBMW website
1 of 5 variants currentBMW i35 variants · 125–345 kW (168–463 hp)
2 of 5 variants currentBMW i45 variants · 210–442 kW (282–593 hp)new €48,203–€71,523
3 of 7 variants currentBMW i57 variants · 250–442 kW (335–593 hp)new €58,170–€93,320
3 of 6 variants currentBMW i76 variants · 335–500 kW (449–671 hp)new €84,896–€182,400
3 of 6 variants currentBMW iX6 variants · 240–485 kW (322–650 hp)new €73,775–€144,864
BMW iX12 variants · 150–230 kW (201–308 hp)new €49,282–€57,125
BMW iX22 variants · 150–230 kW (201–308 hp)new €46,316–€63,189
2 of 4 variants currentBMW iX34 variants · 210–345 kW (282–463 hp)new €71,090–€78,620
BMW iX51 variant · 425 kW (570 hp)All 38 variants from a full battery, ranked like the long range comparison.
#13BMW i4 xDrive40Sedan · AWD · 80.7 kWh batteryMotor 295 kW (396 hp)from €66,4168 h 54 min+37 min7 h 42 min driving4 stops, 1 h 12 min22.2 kWh/100 km8 h 54 min+37 min
#13No longer soldBMW i4 M50Sedan · AWD · 80.7 kWh batteryMotor 400 kW (536 hp)No longer sold new8 h 54 min+37 min7 h 42 min driving4 stops, 1 h 13 min22.3 kWh/100 km8 h 54 min+37 min
#13BMW i4 M60 xDriveSedan · AWD · 80.7 kWh batteryMotor 442 kW (593 hp)from €71,5238 h 54 min+37 min7 h 42 min driving4 stops, 1 h 13 min22.3 kWh/100 km8 h 54 min+37 min
#13No longer soldBMW i7 M70 xDrive (GEN1)Sedan · AWD · 101.7 kWh batteryMotor 485 kW (650 hp)No longer sold new8 h 54 min+37 min7 h 42 min driving3 stops, 1 h 12 min26.3 kWh/100 km8 h 54 min+37 min
#13BMW iX M70 xDriveSUV · AWD · 109.1 kWh batteryMotor 485 kW (650 hp)from €144,8648 h 54 min+37 min7 h 42 min driving3 stops, 1 h 12 min27.3 kWh/100 km8 h 54 min+37 min
#18No longer soldBMW iX M60SUV · AWD · 105.2 kWh batteryMotor 455 kW (610 hp)No longer sold new8 h 55 min+38 min7 h 42 min driving3 stops, 1 h 14 min27.1 kWh/100 km8 h 55 min+38 min
#19No longer soldBMW i5 xDrive40Sedan · AWD · 81.2 kWh batteryMotor 290 kW (389 hp)No longer sold new8 h 59 min+42 min7 h 42 min driving4 stops, 1 h 18 min23.4 kWh/100 km8 h 59 min+42 min
#20No longer soldBMW i5 eDrive40Sedan · RWD · 81.2 kWh batteryMotor 250 kW (335 hp)No longer sold new9 h 2 min+45 min7 h 42 min driving4 stops, 1 h 20 min23.0 kWh/100 km9 h 2 min+45 min
#20BMW iX xDrive45SUV · AWD · 94.8 kWh batteryMotor 300 kW (402 hp)from €84,2669 h 2 min+45 min7 h 42 min driving3 stops, 1 h 20 min26.2 kWh/100 km9 h 2 min+45 min
#22BMW i5 eDrive40 TouringStation Wagon · RWD · 81.2 kWh batteryMotor 250 kW (335 hp)from €63,2079 h 3 min+46 min7 h 42 min driving4 stops, 1 h 21 min23.2 kWh/100 km9 h 3 min+46 min
#23No longer soldBMW i4 eDrive35Sedan · RWD · 67.1 kWh batteryMotor 210 kW (282 hp)No longer sold new9 h 4 min+47 min7 h 42 min driving4 stops, 1 h 23 min21.5 kWh/100 km9 h 4 min+47 min
#24No longer soldBMW i5 M60 xDriveSedan · AWD · 81.2 kWh batteryMotor 442 kW (593 hp)No longer sold new9 h 5 min+48 min7 h 42 min driving4 stops, 1 h 23 min23.6 kWh/100 km9 h 5 min+48 min