No longer sold new: the last list prices the manufacturer asked, converted to euros.
Average asking price of used cars on AutoScout24 in the Netherlands, by first registration and mileage: 97 listings, May 2025–Jan 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km | 100–150,000 km | over 150,000 km |
|---|---|---|---|---|---|
| 2022 | €41,8951 listing | €37,9173 listings | €39,9501 listing | – | – |
| 2021 | – | €39,9501 listing | €30,4254 listings | €22,0001 listing | – |
| 2020 | – | €30,3734 listings | €26,27423 listings | €23,50621 listings | €21,4067 listings |
| 2019 | – | €24,9003 listings | €26,09510 listings | €21,80711 listings | €19,9287 listings |
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Leapmotor B10 67.1 kWh | €35,865 | €33,632 | €552 | €120 |
| Audi e-tron 50 | €46,000 | €30,273 | €719 | €192 |
| BMW iX2 eDrive20 | €46,316 | €39,326 | €716 | €156 |
| BMW iX1 eDrive20 | €49,282 | €31,248 | €762 | €166 |
| Lexus RZ 300e | €50,289 | €44,177 | €786 | €204 |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.