Power
150.000 kW
(204 HP)
0-100 km/h
8.600 s
Top Speed
170 km/h
Battery Options
Similar Electric Vehicles
View All SUVs →
Honda Prologue FWD
Power:
158 kW (214 HP)
0-100 km/h:
7.500 s
Price data not available
Leapmotor B10 67.1 kWh
Power:
160 kW (217 HP)
0-100 km/h:
8.000 s
Price data not available
Hyundai IONIQ 5 Standard Range RWD
Power:
125 kW (170 HP)
0-100 km/h:
8.500 s
Price data not available
Toyota bZ FWD 74.7 kWh
Power:
165 kW (224 HP)
0-100 km/h:
7.400 s
Price data not available
Hyundai IONIQ 9 RWD Long Range
Power:
160 kW (217 HP)
0-100 km/h:
9.400 s
Price data not available
BYD Seal U Design
Power:
160 kW (217 HP)
0-100 km/h:
9.600 s
Price data not available
Volkswagen ID. Cross 155 kW
Power:
155 kW (210 HP)
0-100 km/h:
7.100 s
Price data not available
Deepal S07 Long Range
Power:
160 kW (217 HP)
0-100 km/h:
7.900 s
Price data not available
Chevrolet Equinox EV FWD
Power:
159 kW (216 HP)
0-100 km/h:
7.000 s
Price data not available
Peugeot E-5008
Power:
157 kW (213 HP)
0-100 km/h:
9.700 s
Price data not available
Pricing & Market Data
Battery Options
New Vehicle Prices
| Country | Min | Max | Average | Search |
|---|---|---|---|---|
| DE | €39.990 | €53.155 | €46.316 | |
| AT | €53.890 | €53.890 | €53.890 | |
| NL | €57.552 | €57.552 | €57.552 | |
| ES | €53.535 | €53.535 | €53.535 | |
| IT | €53.700 | €53.700 | €53.700 | |
| BE | €56.624 | €56.624 | €56.624 | |
| LU | €44.750 | €44.750 | €44.750 |
Used Vehicle Prices
DE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €38.950 | €43.390 | €41.302 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €37.900 | €48.990 | €43.891 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €44.790 | €46.490 | €45.640 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €39.990 | €39.990 | €39.990 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €41.890 | €47.290 | €44.673 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €39.450 | €45.290 | €43.393 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €37.999 | €43.470 | €40.574 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €34.970 | €44.900 | €39.326 | |
| 20.001 - 50.000 km | 01/2025 - 12/2025 | €37.789 | €45.690 | €42.859 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €43.330 | €44.990 | €44.040 |
AT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2025 - 12/2025 | €43.880 | €49.900 | €46.818 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €34.990 | €34.990 | €34.990 |
NL
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2025 - 12/2025 | €62.950 | €62.950 | €62.950 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €43.950 | €54.900 | €48.099 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €41.900 | €59.880 | €48.569 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €48.900 | €62.358 | €59.037 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €43.895 | €59.880 | €48.843 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €41.900 | €66.150 | €52.465 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €41.899 | €43.900 | €42.710 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €41.750 | €44.750 | €43.016 | |
| 20.001 - 50.000 km | 01/2025 - 12/2025 | €42.895 | €47.880 | €44.915 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €43.900 | €46.950 | €45.380 |
FR
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2025 - 12/2025 | €37.499 | €44.500 | €41.999 |
ES
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €43.900 | €47.900 | €45.600 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €46.900 | €46.900 | €46.900 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €37.990 | €42.500 | €40.727 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €44.975 | €47.900 | €46.438 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €35.985 | €44.875 | €40.329 |
IT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €45.000 | €51.900 | €48.450 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €37.000 | €48.900 | €41.195 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €39.900 | €39.900 | €39.900 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €41.500 | €41.500 | €41.500 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €45.900 | €45.900 | €45.900 |
BE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €46.900 | €56.950 | €50.914 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €40.900 | €56.950 | €48.903 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €41.900 | €53.950 | €49.241 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €36.950 | €54.400 | €45.007 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €47.900 | €56.950 | €51.165 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €44.499 | €48.999 | €46.339 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €39.900 | €39.900 | €39.900 | |
| 20.001 - 50.000 km | 01/2025 - 12/2025 | €36.900 | €36.900 | €36.900 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €39.950 | €44.999 | €43.168 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €45.500 | €48.900 | €46.767 |