No longer sold new: the last list prices the manufacturer asked, converted to euros.
Average asking price of used cars on AutoScout24 in Austria, by first registration and mileage: 91 listings, May 2025–Jan 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km | 100–150,000 km |
|---|---|---|---|---|
| 2023 | – | €40,8801 listing | – | – |
| 2022 | €37,5473 listings | €35,44533 listings | €31,2097 listings | – |
| 2021 | €29,3901 listing | €32,58912 listings | €29,40812 listings | – |
| 2020 | – | €33,3105 listings | €28,28610 listings | €23,5734 listings |
| 2019 | – | – | €29,9901 listing | €27,4902 listings |
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Leapmotor B10 67.1 kWh | €35,865 | €33,632 | €552 | €120 |
| Audi e-tron 50 | €46,000 | €30,273 | €719 | €192 |
| BMW iX2 eDrive20 | €46,316 | €39,326 | €716 | €156 |
| BMW iX1 eDrive20 | €49,282 | €31,248 | €762 | €166 |
| Lexus RZ 300e | €50,289 | €44,177 | €786 | €204 |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.