Average asking price of used cars on AutoScout24 in the Netherlands, by first registration and mileage: 20 listings, May 2025–Jan 2026. The stronger the colour, the dearer.
| Registered | 20–50,000 km | 50–100,000 km | 100–150,000 km | over 150,000 km |
|---|---|---|---|---|
| 2022 | €32,0001 listing | €33,4163 listings | – | – |
| 2021 | €31,6003 listings | €30,2323 listings | – | – |
| 2020 | €45,9501 listing | €34,7252 listings | €29,7001 listing | €25,7501 listing |
| 2019 | €28,2001 listing | €25,7001 listing | €22,2441 listing | €19,9482 listings |
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Lynk & Co 10 77 kWh RWD | €23,649 | – | €314 | €62 |
| Kia EV4 Fastback Long Range | €47,140 | – | €604 | €138 |
| Mercedes CLA 250 | €50,228 | – | €707 | €141 |
| Polestar 2 Long Range Dual Motor | €61,990 | €33,950 | €785 | €210 |
| Tesla Model 3 Performance (GEN1) | – | €29,080 | – | – |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.