Average asking price of used cars on AutoScout24 in Austria, by first registration and mileage: 16 listings, May 2025–Jan 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km | 100–150,000 km | over 150,000 km |
|---|---|---|---|---|---|
| 2022 | – | €37,9502 listings | – | – | – |
| 2021 | €32,4901 listing | €36,9001 listing | €31,9901 listing | – | – |
| 2020 | – | €29,8263 listings | €27,4633 listings | €22,0002 listings | – |
| 2019 | – | – | €23,9901 listing | €24,2501 listing | €23,3881 listing |
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Lynk & Co 10 77 kWh RWD | €23,649 | – | €314 | €62 |
| Kia EV4 Fastback Long Range | €47,140 | – | €604 | €138 |
| Mercedes CLA 250 | €50,228 | – | €707 | €141 |
| Polestar 2 Long Range Dual Motor | €61,990 | €33,950 | €785 | €210 |
| Tesla Model 3 Performance (GEN1) | – | €29,080 | – | – |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.