Average asking price of used cars on AutoScout24 in the Netherlands, by first registration and mileage: 54 listings, May 2025–Jan 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km | 100–150,000 km | over 150,000 km |
|---|---|---|---|---|---|
| 2025 | €40,06312 listings | €41,9402 listings | – | – | – |
| 2024 | €33,6417 listings | €29,3437 listings | – | – | – |
| 2023 | €39,9501 listing | €27,9663 listings | €27,2714 listings | – | – |
| 2022 | €30,2483 listings | €32,5103 listings | €25,7173 listings | €23,4252 listings | €19,9702 listings |
| 2021 | – | – | €23,2673 listings | €21,8451 listing | €17,9501 listing |
What dealers ask for new and nearly new cars on AutoScout24: the range of listings, the average marked.
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Toyota bZ3X 520 Pro+ | €17,866 | – | €325 | €75 |
| Leapmotor B10 56.2 kWh | €34,417 | – | €626 | €137 |
| Subaru Uncharted FWD 57.7 kWh | €35,528 | – | €658 | €149 |
| Toyota C-HR+ 57.7 kWh | €41,990 | – | €778 | €177 |
| Kia EV6 Standard Range 2WD (GEN1) | €42,176 | €26,120 | €781 | €183 |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.