Average asking price of used cars on AutoScout24 in Germany, by first registration and mileage: 45 listings, May 2025–Jan 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km |
|---|---|---|---|
| 2024 | €37,2945 listings | – | – |
| 2023 | €27,9349 listings | €26,88116 listings | – |
| 2022 | €26,9001 listing | €25,7433 listings | €26,1205 listings |
| 2021 | – | €24,4402 listings | €23,1354 listings |
What dealers ask for new and nearly new cars on AutoScout24: the range of listings, the average marked.
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Toyota bZ3X 520 Pro+ | €17,866 | – | €325 | €75 |
| Leapmotor B10 56.2 kWh | €34,417 | – | €626 | €137 |
| Subaru Uncharted FWD 57.7 kWh | €35,528 | – | €658 | €149 |
| Toyota C-HR+ 57.7 kWh | €41,990 | – | €778 | €177 |
| Kia EV6 Standard Range 2WD (GEN1) | €42,176 | €26,120 | €781 | €183 |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.