Average asking price of used cars on AutoScout24 in Germany, by first registration and mileage: 214 listings, May 2025–Jan 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km | 100–150,000 km |
|---|---|---|---|---|
| 2025 | €42,87515 listings | – | – | – |
| 2024 | €33,1263 listings | – | – | – |
| 2023 | €28,7654 listings | €28,40714 listings | €28,6661 listing | – |
| 2022 | €27,07117 listings | €26,794112 listings | €25,23934 listings | €19,9701 listing |
| 2021 | – | €25,0579 listings | €26,5284 listings | – |
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Skoda Epiq 55 | €31,205 | – | €604 | €127 |
| Subaru Uncharted FWD 57.7 kWh | €35,528 | – | €658 | €149 |
| Volkswagen ID. Cross 155 kW | €39,829 | – | €766 | €163 |
| Abarth 600e Turismo | €41,990 | – | €827 | €175 |
| Audi Q4 Sportback 35 e-tron | – | €25,239 | – | – |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.