Average asking price of used cars on AutoScout24 in Austria, by first registration and mileage: 8 listings, May 2025–Jan 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km |
|---|---|---|
| 2023 | – | €32,0001 listing |
| 2022 | €42,9001 listing | €27,7315 listings |
| 2021 | – | €32,8501 listing |
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Skoda Epiq 55 | €31,205 | – | €604 | €127 |
| Subaru Uncharted FWD 57.7 kWh | €35,528 | – | €658 | €149 |
| Volkswagen ID. Cross 155 kW | €39,829 | – | €766 | €163 |
| Abarth 600e Turismo | €41,990 | – | €827 | €175 |
| Audi Q4 Sportback 35 e-tron | – | €25,239 | – | – |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.