Average asking price of used cars on AutoScout24 in Germany, by first registration and mileage: 143 listings, May 2025–Jan 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km | 100–150,000 km |
|---|---|---|---|---|
| 2023 | – | €38,6051 listing | – | – |
| 2022 | €37,9155 listings | €33,45965 listings | €32,74531 listings | €26,8001 listing |
| 2021 | €28,8452 listings | €33,24314 listings | €28,5879 listings | €21,9991 listing |
| 2020 | – | €33,6225 listings | €30,3677 listings | €21,9991 listing |
| 2019 | – | – | €23,9501 listing | – |
What dealers ask for new and nearly new cars on AutoScout24: the range of listings, the average marked.
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Leapmotor B10 67.1 kWh | €35,865 | €33,632 | €552 | €120 |
| BMW iX2 eDrive20 | €46,316 | €39,326 | €716 | €156 |
| BMW iX1 eDrive20 | €49,282 | €31,248 | €762 | €166 |
| Lexus RZ 300e | €50,289 | €44,177 | €786 | €204 |
| Audi e-tron 50 Sportback | €92,682 | €32,745 | €1,448 | €359 |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.