No longer sold new: the last list prices the manufacturer asked, converted to euros.
Average asking price of used cars on AutoScout24 in Germany, by first registration and mileage: 365 listings, May–Aug 2025. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km | 100–150,000 km |
|---|---|---|---|---|
| 2024 | €37,75232 listings | – | – | – |
| 2023 | €33,77349 listings | €30,80049 listings | €26,1767 listings | – |
| 2022 | €31,96212 listings | €27,21338 listings | €25,45325 listings | €22,4991 listing |
| 2021 | €23,11515 listings | €23,28963 listings | €21,57648 listings | €21,8703 listings |
| 2020 | €22,4445 listings | €21,68913 listings | €20,3934 listings | €17,9901 listing |
What dealers ask for new and nearly new cars on AutoScout24: the range of listings, the average marked.
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Maxus MIFA 9 90 kWh | €35,994 | – | €429 | €101 |
| Zeekr MIX Standard Range RWD | €35,994 | – | €486 | €163 |
| Kia PV5 Cargo Long Range | €44,005 | – | €657 | €146 |
| Volkswagen ID. Buzz Pro | €49,561 | €21,576 | €644 | €180 |
| XPENG X9 AWD Performance | €86,600 | – | €912 | €403 |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.