Average asking price of used cars on AutoScout24 in Germany, by first registration and mileage: 196 listings, Aug 2025. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km |
|---|---|---|---|
| 2025 | €35,71866 listings | – | – |
| 2024 | €32,42818 listings | – | – |
| 2023 | €25,76610 listings | €26,78917 listings | €25,4704 listings |
| 2022 | €25,2759 listings | €24,66531 listings | €21,7186 listings |
| 2021 | €24,1606 listings | €23,81820 listings | €22,7329 listings |
What dealers ask for new and nearly new cars on AutoScout24: the range of listings, the average marked.
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Skoda Epiq 55 | €31,205 | – | €604 | €127 |
| Subaru Uncharted FWD 57.7 kWh | €35,528 | – | €658 | €149 |
| Volkswagen ID. Cross 155 kW | €39,829 | – | €766 | €163 |
| Volkswagen ID.5 Pure | €40,983 | €22,732 | €788 | €202 |
| Abarth 600e Turismo | €41,990 | – | €827 | €175 |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.