Average asking price of used cars on AutoScout24 in Italy, by first registration and mileage: 43 listings, Jun–Aug 2025. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km |
|---|---|---|---|
| 2024 | €36,4306 listings | – | – |
| 2023 | €34,3465 listings | €30,1965 listings | – |
| 2022 | €41,7673 listings | €24,5069 listings | €21,5448 listings |
| 2021 | – | €20,2984 listings | – |
| 2020 | – | – | €18,1003 listings |
What dealers ask for new and nearly new cars on AutoScout24: the range of listings, the average marked.
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Volkswagen ID. UNYX 06 | €28,900 | – | €375 | €96 |
| Ford Capri Extended Range RWD | €47,045 | €39,114 | €611 | €140 |
| CUPRA Tavascan Endurance | €48,206 | €39,182 | €626 | €147 |
| SKODA ENYAQ 85 | €51,926 | €51,691 | €674 | €153 |
| Volkswagen ID.5 Pro Performance | €58,955 | €22,269 | €766 | €181 |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.