Average asking price of used cars on AutoScout24 in Germany, by first registration and mileage: 84 listings, Jun–Aug 2025. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km |
|---|---|---|---|
| 2024 | €35,9997 listings | €35,3873 listings | – |
| 2023 | €32,48813 listings | €32,64215 listings | €28,8373 listings |
| 2022 | €32,9996 listings | €30,77731 listings | €27,3026 listings |
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Volkswagen ID. UNYX 06 | €28,900 | – | €375 | €96 |
| Ford Capri Extended Range RWD | €47,045 | €39,114 | €611 | €140 |
| CUPRA Tavascan Endurance | €48,206 | €39,182 | €626 | €147 |
| SKODA ENYAQ 85 | €51,926 | €51,691 | €674 | €153 |
| Volkswagen ID.4 Pro (GEN1) | – | €27,302 | – | – |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.