Volkswagen ID.4 GTX 4MOTION (GEN1) electric vehicle exterior
Discontinued

Volkswagen ID.4 GTX 4MOTION (GEN1) - Electric Vehicle Specs

SUV AWD

Power

220 kW

(299 HP)

0-100 km/h

6.3 s

Top Speed

180 km/h

Battery Options

Standard Battery (82 kWh / 77 kWh)

Pricing & Market Data

Battery Options

Discontinued Model: This variant is no longer in production. Only used vehicle prices are shown.

Used Vehicle Prices

DE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €38.870 €41.200 €39.834
0 - 20.000 km 01/2023 - 12/2023 €33.949 €41.950 €37.356
0 - 20.000 km 01/2022 - 12/2022 €31.990 €37.980 €34.548
20.001 - 50.000 km 01/2023 - 12/2023 €29.960 €44.520 €35.471
20.001 - 50.000 km 01/2022 - 12/2022 €28.998 €35.990 €32.402
20.001 - 50.000 km 01/2024 - 12/2024 €38.266 €45.280 €40.975
50.001 - 100.000 km 01/2023 - 12/2023 €30.770 €39.980 €33.774
50.001 - 100.000 km 01/2021 - 12/2021 €30.590 €30.777 €30.705
50.001 - 100.000 km 01/2022 - 12/2022 €25.980 €34.750 €30.930

AT

Mileage Registration Min Max Average Search
20.001 - 50.000 km 01/2023 - 12/2023 €35.990 €57.900 €41.842

NL

Mileage Registration Min Max Average Search
50.001 - 100.000 km 01/2021 - 12/2021 €30.935 €34.950 €33.444

FR

Mileage Registration Min Max Average Search
20.001 - 50.000 km 01/2023 - 12/2023 €33.000 €35.900 €34.074

ES

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2025 - 12/2025 €38.190 €39.690 €38.940
0 - 20.000 km 01/2023 - 12/2023 €32.190 €34.900 €33.093
0 - 20.000 km 01/2022 - 12/2022 €37.200 €45.000 €40.040
20.001 - 50.000 km 01/2023 - 12/2023 €30.790 €34.300 €31.256
20.001 - 50.000 km 01/2022 - 12/2022 €32.790 €45.900 €37.160

IT

Mileage Registration Min Max Average Search
50.001 - 100.000 km 01/2022 - 12/2022 €30.000 €34.400 €32.800

BE

Mileage Registration Min Max Average Search
20.001 - 50.000 km 01/2023 - 12/2023 €33.600 €44.900 €38.800