Average asking price of used cars on AutoScout24 in the Netherlands, by first registration and mileage: 161 listings, Jun–Aug 2025. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km | 100–150,000 km |
|---|---|---|---|---|
| 2024 | €48,11816 listings | €44,9966 listings | – | – |
| 2023 | €50,28113 listings | €40,94129 listings | €41,2364 listings | – |
| 2022 | €39,0376 listings | €33,5279 listings | €31,21812 listings | €21,7834 listings |
| 2021 | – | €26,4973 listings | €26,07417 listings | €23,96918 listings |
| 2020 | – | €28,0833 listings | €25,8749 listings | €22,73612 listings |
What dealers ask for new and nearly new cars on AutoScout24: the range of listings, the average marked.
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| BYD Seal 06 GT 620 | €19,791 | – | €302 | €58 |
| Chevrolet Bolt | €23,705 | – | €365 | €79 |
| Kia EV4 Hatchback Long Range | €45,686 | €48,127 | €586 | €127 |
| CUPRA BORN VZ | €47,280 | €40,815 | €598 | €136 |
| Volkswagen ID.3 Pro S (GEN1) | €53,941 | €21,898 | €701 | €156 |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.