Average asking price of used cars on AutoScout24 in the Netherlands, by first registration and mileage: 57 listings, Jun–Aug 2025. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km | 100–150,000 km | over 150,000 km |
|---|---|---|---|---|---|
| 2023 | €54,0033 listings | €25,35010 listings | – | – | – |
| 2021 | – | – | €18,4253 listings | €18,0714 listings | – |
| 2020 | – | €20,4195 listings | €18,95418 listings | €16,33410 listings | €14,7754 listings |
What dealers ask for new and nearly new cars on AutoScout24: the range of listings, the average marked.
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Aion UT | €16,173 | – | €279 | €60 |
| Volkswagen ID.3 Pro (GEN1) | €42,972 | €24,236 | €741 | €163 |
| GWM ORA 03 Extended Range | €44,490 | €22,923 | €750 | €178 |
| Peugeot e-408 58 kWh | €46,300 | – | €796 | €183 |
| DS N°4 E-Tense 58 kWh | €46,490 | – | €799 | €182 |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.