Toyota bZ4x AWD electric vehicle exterior

Toyota bZ4x AWD - Electric Vehicle Specs

SUV AWD

Power

252.000 kW

(342 HP)

0-100 km/h

5.100 s

Top Speed

160 km/h

Battery Options

Standard Battery (73 kWh / 69 kWh)

Pricing & Market Data

Battery Options

Manufacturer Official Prices

Visit Toyota
Country Base Price MSRP
NO €42.403
NO €42.403
NO €42.403
NO €42.403

New Vehicle Prices

Country Min Max Average Search
DE €57.990 €59.080 €58.717
AT €45.950 €45.950 €45.950
NL €59.995 €59.995 €59.995
ES €48.470 €48.470 €48.470

Used Vehicle Prices

DE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €45.000 €45.000 €45.000
0 - 20.000 km 01/2022 - 12/2022 €34.990 €45.990 €39.735
0 - 20.000 km 01/2023 - 12/2023 €36.900 €42.990 €39.967
0 - 20.000 km 01/2022 - 12/2022 €29.990 €45.990 €38.126
0 - 20.000 km 01/2023 - 12/2023 €36.900 €42.990 €39.633
0 - 20.000 km 01/2026 - 12/2026 €45.990 €56.900 €52.618
20.001 - 50.000 km 01/2023 - 12/2023 €36.990 €36.990 €36.990
20.001 - 50.000 km 01/2022 - 12/2022 €33.990 €39.220 €35.903

AT

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €34.490 €45.375 €39.932

NL

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €35.000 €49.500 €42.250
0 - 20.000 km 01/2022 - 12/2022 €39.880 €39.880 €39.880
0 - 20.000 km 01/2023 - 12/2023 €35.000 €49.995 €44.832
0 - 20.000 km 01/2025 - 12/2025 €54.995 €54.995 €54.995
0 - 20.000 km 01/2024 - 12/2024 €46.999 €59.600 €53.300
20.001 - 50.000 km 01/2023 - 12/2023 €36.950 €38.945 €37.948
20.001 - 50.000 km 01/2023 - 12/2023 €35.950 €38.445 €37.282
50.001 - 100.000 km 01/2022 - 12/2022 €34.899 €34.899 €34.899

ES

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €36.590 €36.590 €36.590
0 - 20.000 km 01/2024 - 12/2024 €29.990 €37.900 €33.960
0 - 20.000 km 01/2023 - 12/2023 €34.400 €34.400 €34.400

BE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €50.000 €50.000 €50.000