No longer sold new: the last list prices the manufacturer asked, converted to euros.
Average asking price of used cars on AutoScout24 in Germany, by first registration and mileage: 7 listings, Jan 2026. The stronger the colour, the dearer.
| Registered | 20–50,000 km | 50–100,000 km |
|---|---|---|
| 2025 | €100,8001 listing | – |
| 2024 | €89,4002 listings | – |
| 2023 | €76,7501 listing | €73,4173 listings |
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| BYD Tang L EV 600 AWD | €37,268 | – | €388 | €107 |
| Kia EV9 GT-Line AWD | €76,167 | €61,398 | €793 | €220 |
| Mercedes-EQ EQE 350+ SUV | €86,633 | €57,665 | €902 | €207 |
| Tesla Model X AWD | €115,970 | €73,417 | €1,208 | €255 |
| Maserati Grecale Folgore | €125,855 | €94,919 | €1,311 | €383 |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.