Average asking price of used cars on AutoScout24 in Germany, by first registration and mileage: 34 listings, May 2025–Jan 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km |
|---|---|---|---|
| 2025 | €49,4802 listings | – | – |
| 2024 | €44,9801 listing | €42,6602 listings | €39,9991 listing |
| 2023 | €41,3305 listings | €39,0909 listings | €37,8293 listings |
| 2022 | €45,9501 listing | €38,3986 listings | €37,8901 listing |
| 2021 | €45,9501 listing | – | €32,8502 listings |
What dealers ask for new and nearly new cars on AutoScout24: the range of listings, the average marked.
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Volkswagen ID. UNYX 06 | €28,900 | – | €375 | €96 |
| Volkswagen ID.4 Pro | €46,825 | – | €608 | €153 |
| Ford Capri Extended Range RWD | €51,400 | €39,114 | €668 | €153 |
| CUPRA Tavascan Endurance | €54,400 | €39,182 | €706 | €166 |
| SKODA ENYAQ RS iV (GEN1) | €58,990 | €37,829 | €766 | €201 |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.