Average asking price of used cars on AutoScout24 in Austria, by first registration and mileage: 13 listings, Aug 2025–Jan 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km | 100–150,000 km |
|---|---|---|---|---|
| 2024 | €29,9901 listing | €30,7901 listing | – | – |
| 2023 | – | €27,9901 listing | – | – |
| 2022 | – | €29,4901 listing | €24,7103 listings | – |
| 2021 | – | €27,4001 listing | €24,0754 listings | €21,9901 listing |
What dealers ask for new and nearly new cars on AutoScout24: the range of listings, the average marked.
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| SKODA ENYAQ 60 (GEN2) | €40,770 | €23,590 | €703 | €156 |
| Ford Capri Standard Range RWD | €42,400 | – | €731 | €163 |
| Kia EV6 Standard Range 2WD | €44,990 | – | €776 | €187 |
| Mercedes GLA 200 | €46,170 | – | €796 | €194 |
| CUPRA Tavascan 58 | €49,900 | – | €860 | €201 |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.