What the manufacturer asks for a new one, converted to euros. The lighter part of a bar is what incentives take off.
Average asking price of used cars on AutoScout24 in Italy, by first registration and mileage: 67 listings, Jan–Aug 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km | over 150,000 km |
|---|---|---|---|---|
| 2024 | €13,5001 listing | – | – | – |
| 2023 | €12,7303 listings | €12,4676 listings | – | – |
| 2022 | €12,3109 listings | €11,75228 listings | €10,7002 listings | €13,9001 listing |
| 2021 | €11,5003 listings | €11,0258 listings | €9,9965 listings | – |
| 2020 | – | – | €12,5001 listing | – |
What dealers ask for new and nearly new cars on AutoScout24: the range of listings, the average marked.
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Geely Xingyuan 310 | €8,281 | – | €292 | €55 |
| BYD ATTO 1 Essential | €16,765 | – | €559 | €113 |
| Honda Super-N | €18,235 | – | €648 | €126 |
| Renault Twingo E-Tech 27.5 kWh | €22,592 | €10,014 | €822 | €163 |
| Dongfeng Nammi Box 31.4kWh | €24,294 | – | €810 | €184 |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.