What the manufacturer asks for a new one, converted to euros. The lighter part of a bar is what incentives take off.
Average asking price of used cars on AutoScout24 in Spain, by first registration and mileage: 55 listings, Jan–Aug 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 50–100,000 km | 100–150,000 km | over 150,000 km |
|---|---|---|---|---|
| 2025 | €32,0356 listings | – | – | – |
| 2024 | €34,5946 listings | – | – | – |
| 2020 | – | €14,5372 listings | – | – |
| 2019 | – | €15,8009 listings | – | – |
| 2018 | – | €16,9902 listings | €15,1033 listings | – |
| 2017 | – | €14,8782 listings | €14,47210 listings | €10,5832 listings |
| 2016 | – | – | €11,4363 listings | – |
| 2015 | – | – | €9,9614 listings | €7,5024 listings |
| 2014 | €13,4501 listing | – | – | – |
| 2004 | – | – | – | €5,7901 listing |
What dealers ask for new and nearly new cars on AutoScout24: the range of listings, the average marked.
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Kia EV3 Long Range | €43,623 | €42,706 | €559 | €125 |
| Ford Explorer Extended Range RWD | €45,622 | €39,942 | €577 | €144 |
| Renault Scenic E-Tech electric High Range | €48,682 | €37,382 | €560 | €140 |
| Volvo EX40 Single Motor ER | €54,509 | €46,065 | €690 | €194 |
| Volvo EC40 Single Motor ER | €63,223 | €43,990 | €800 | €225 |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.