Average asking price of used cars on AutoScout24 in the Netherlands, by first registration and mileage: 17 listings, May 2025–Jan 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km |
|---|---|---|---|
| 2025 | – | €129,9001 listing | – |
| 2024 | €119,9001 listing | – | – |
| 2023 | €119,9482 listings | €96,9003 listings | €89,9001 listing |
| 2022 | – | €79,9001 listing | €82,4252 listings |
| 2021 | – | €85,9002 listings | €75,9001 listing |
| 2020 | – | €58,9501 listing | €58,4502 listings |
What dealers ask for new and nearly new cars on AutoScout24: the range of listings, the average marked.
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Mercedes CLA 350 4MATIC Shooting Brake | €67,196 | – | €791 | €160 |
| Nio ET5 Touring | €68,500 | – | €761 | €154 |
| Volkswagen ID.7 GTX Tourer | €72,045 | €50,182 | €838 | €178 |
| BMW i5 M60 xDrive Touring | €91,778 | €61,038 | €1,130 | €269 |
| Porsche Taycan GTS Sport Turismo (GEN1) | €158,129 | €65,410 | €1,889 | €418 |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.