Average asking price of used cars on AutoScout24 in Spain, by first registration and mileage: 37 listings, May 2025–Jan 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km | 100–150,000 km | over 150,000 km |
|---|---|---|---|---|---|
| 2025 | €73,9001 listing | – | – | – | – |
| 2024 | €125,0001 listing | – | – | – | – |
| 2023 | €89,4554 listings | €85,6283 listings | – | – | – |
| 2022 | €79,9001 listing | €71,7482 listings | €68,8384 listings | – | – |
| 2021 | €74,7634 listings | €72,2673 listings | €67,2936 listings | €55,0001 listing | – |
| 2020 | €62,9901 listing | €70,2673 listings | €58,7452 listings | – | €55,9001 listing |
What dealers ask for new and nearly new cars on AutoScout24: the range of listings, the average marked.
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Zeekr 007GT 75 kWh RWD | €47,990 | – | €649 | €144 |
| Zeekr 7GT Core RWD | €47,990 | – | €649 | €144 |
| Mercedes CLA 250 Shooting Brake | €51,528 | – | €726 | €147 |
| Nio ET5 Touring | €59,500 | – | €810 | €164 |
| Porsche Taycan 4S Sport Turismo (GEN1) | €137,466 | €101,432 | €1,936 | €419 |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.