Average asking price of used cars on AutoScout24 in the Netherlands, by first registration and mileage: 4 listings, May 2025. The stronger the colour, the dearer.
| Registered | 50–100,000 km |
|---|---|
| 2022 | €77,9401 listing |
| 2021 | €89,4991 listing |
| 2020 | €79,9742 listings |
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Xiaomi SU7 Max | €39,081 | – | €395 | €78 |
| Exlantix ES 100kWh AWD | €77,527 | – | €794 | €163 |
| Lotus Emeya 600 | €110,451 | – | €1,117 | €246 |
| Audi RS e-tron GT | €126,115 | – | €1,300 | €289 |
| Porsche Taycan 4S | – | €79,974 | – | – |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.