No longer sold new: the last list prices the manufacturer asked, converted to euros.
Average asking price of used cars on AutoScout24 in Germany, by first registration and mileage: 107 listings, May 2025–Jan 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km | 100–150,000 km |
|---|---|---|---|---|
| 2024 | €76,6004 listings | €77,1885 listings | €66,9801 listing | – |
| 2023 | €75,9765 listings | €73,27719 listings | €63,8973 listings | – |
| 2022 | €67,8185 listings | €65,13424 listings | €61,30621 listings | – |
| 2021 | €77,9901 listing | €60,56511 listings | €60,7547 listings | €49,9501 listing |
What dealers ask for new and nearly new cars on AutoScout24: the range of listings, the average marked.
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Mercedes CLA 350 4MATIC Shooting Brake | €58,571 | – | €689 | €140 |
| Volkswagen ID.7 GTX Tourer | €63,955 | €50,182 | €744 | €172 |
| Nio ET5 Touring | €68,500 | – | €761 | €154 |
| Porsche Taycan 4 Cross Turismo | €96,131 | €61,306 | €1,149 | €252 |
| BMW i5 M60 xDrive Touring | €112,600 | €61,038 | €1,387 | €330 |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.