Polestar 2 Long Range Dual Motor Performance - Electric Vehicle Specs
Sedan
AWD
Power
350.000 kW
(476 HP)
0-100 km/h
4.200 s
Top Speed
205 km/h
Battery Options
Similar Electric Vehicles
View All Sedans →
GWM ORA 07 GT
Power:
300 kW (408 HP)
0-100 km/h:
4.300 s
Price data not available
Volvo ES90 Twin Motor
Power:
335 kW (455 HP)
0-100 km/h:
5.400 s
Price data not available
Zeekr 007 103 kWh RWD Max
Power:
370 kW (503 HP)
0-100 km/h:
4.600 s
Price data not available
Porsche Taycan
Power:
320 kW (435 HP)
0-100 km/h:
4.800 s
Price data not available
Lucid Air Pure
Power:
321 kW (436 HP)
0-100 km/h:
4.700 s
Price data not available
BMW i7 60 xDrive
Power:
400 kW (544 HP)
0-100 km/h:
4.800 s
Price data not available
BMW i3 50 xDrive
Power:
345 kW (469 HP)
0-100 km/h:
4.700 s
Price data not available
Zeekr 007 75 kWh RWD
Power:
310 kW (421 HP)
0-100 km/h:
6.500 s
Price data not available
Lynk & Co 10 95 kWh RWD
Power:
370 kW (503 HP)
0-100 km/h:
5.200 s
Price data not available
Porsche Taycan 4
Power:
300 kW (408 HP)
0-100 km/h:
4.800 s
Price data not available
Pricing & Market Data
Battery Options
Manufacturer Official Prices
Visit Polestar| Country | Base Price | MSRP |
|---|---|---|
| DE | €63.490 | €63.490 |
New Vehicle Prices
| Country | Min | Max | Average | Search |
|---|---|---|---|---|
| ES | €63.650 | €64.450 | €64.050 | |
| IT | €69.800 | €69.800 | €69.800 |
Used Vehicle Prices
DE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2022 - 12/2022 | €46.900 | €46.900 | €46.900 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €43.443 | €59.900 | €49.262 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €63.900 | €63.900 | €63.900 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €54.900 | €54.900 | €54.900 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €49.890 | €49.890 | €49.890 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €44.999 | €44.999 | €44.999 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €45.290 | €45.290 | €45.290 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €31.980 | €31.980 | €31.980 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €29.890 | €29.890 | €29.890 |
AT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €49.000 | €49.000 | €49.000 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €39.990 | €39.990 | €39.990 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €44.990 | €44.990 | €44.990 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €45.900 | €45.900 | €45.900 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €39.990 | €42.900 | €41.445 |
NL
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2025 - 12/2025 | €59.950 | €59.950 | €59.950 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €48.899 | €54.950 | €51.091 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €39.945 | €48.950 | €44.448 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €51.940 | €59.950 | €56.947 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €47.950 | €47.950 | €47.950 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €54.895 | €54.895 | €54.895 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €45.900 | €49.445 | €47.672 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €42.900 | €42.900 | €42.900 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €29.950 | €29.950 | €29.950 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €34.500 | €34.500 | €34.500 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €34.950 | €34.950 | €34.950 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €25.500 | €25.500 | €25.500 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €31.950 | €31.950 | €31.950 | |
| All mileages | 01/2020 - 12/2020 | €19.000 | €19.000 | €19.000 |
FR
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €47.950 | €49.950 | €48.950 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €46.950 | €46.950 | €46.950 |
BE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €47.950 | €49.950 | €48.950 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €53.900 | €61.750 | €56.850 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €47.900 | €61.750 | €51.298 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €47.900 | €61.750 | €53.183 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €46.950 | €46.950 | €46.950 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €49.995 | €49.995 | €49.995 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €44.800 | €44.800 | €44.800 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €39.500 | €50.000 | €43.133 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €34.990 | €34.990 | €34.990 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €44.000 | €44.000 | €44.000 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €36.000 | €45.900 | €40.950 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €35.000 | €35.000 | €35.000 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €39.900 | €39.900 | €39.900 |