No longer sold new: the last list prices the manufacturer asked, converted to euros.
Average asking price of used cars on AutoScout24 in Austria, by first registration and mileage: 8 listings, May 2025–Jan 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km |
|---|---|
| 2025 | €29,2933 listings |
| 2024 | €28,9643 listings |
| 2023 | €34,7402 listings |
What dealers ask for new and nearly new cars on AutoScout24: the range of listings, the average marked.
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Chevrolet Bolt | €23,705 | – | €365 | €79 |
| Leapmotor B05 67.1 kWh | €24,682 | €33,954 | €380 | €85 |
| BYD Dolphin 60.4kWh | €28,844 | €22,896 | €478 | €106 |
| GWM ORA 03 Extended Range | €44,490 | €22,923 | €750 | €178 |
| MG MG4 Electric XPOWER | €45,990 | €29,989 | €741 | €168 |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.