Power
180 kW
(244 HP)
0-100 km/h
7.3 s
Top Speed
210 km/h
Battery Options
Similar Electric Vehicles
View All Sedans →
BYD Seal RWD
Power:
230 kW (312 HP)
0-100 km/h:
5.9 s
Price data not available
Xiaomi SU7 Pro
Power:
220 kW (299 HP)
0-100 km/h:
5.7 s
Price data not available
Hyundai Ioniq 6 Long Range RWD
Power:
168 kW (228 HP)
0-100 km/h:
7.4 s
Price data not available
Xiaomi SU7
Power:
220 kW (299 HP)
0-100 km/h:
5.3 s
Price data not available
BMW i4 eDrive35
Power:
210 kW (285 HP)
0-100 km/h:
6.0 s
Price data not available
XPENG Mona M03 Long Range
Power:
210 kW (285 HP)
0-100 km/h:
7.4 s
Price data not available
Mercedes CLA 250+
Power:
200 kW (272 HP)
0-100 km/h:
6.7 s
Price data not available
Polestar 2 Long Range Single Motor
Power:
220 kW (299 HP)
0-100 km/h:
6.2 s
Price data not available
Mercedes-EQ EQE 350+
Power:
215 kW (292 HP)
0-100 km/h:
6.4 s
Price data not available
Tesla Model 3
Power:
208 kW (282 HP)
0-100 km/h:
6.1 s
Price data not available
Pricing & Market Data
Battery Options
New Vehicle Prices
| Country | Min | Max | Average | Search |
|---|---|---|---|---|
| AT | €66.137 | €66.137 | €66.137 | |
| NL | €58.850 | €60.293 | €59.139 | |
| IT | €59.000 | €70.000 | €63.833 | |
| BE | €89.619 | €89.619 | €89.619 |
Used Vehicle Prices
DE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2025 - 12/2025 | €41.250 | €50.990 | €46.683 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €41.490 | €69.930 | €50.538 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €43.390 | €43.500 | €43.445 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €41.879 | €58.990 | €47.621 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €41.390 | €54.685 | €48.296 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €41.310 | €61.730 | €48.128 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €42.680 | €58.670 | €48.094 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €42.585 | €70.930 | €50.103 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €42.290 | €59.800 | €47.495 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €42.590 | €67.880 | €48.728 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €41.990 | €41.990 | €41.990 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €41.600 | €56.950 | €46.249 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €41.990 | €50.890 | €47.332 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €39.990 | €59.980 | €48.176 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €39.890 | €56.950 | €45.568 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €39.980 | €47.990 | €43.117 | |
| 20.001 - 50.000 km | 01/2025 - 12/2025 | €53.500 | €53.500 | €53.500 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €41.470 | €59.880 | €46.943 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €37.790 | €49.990 | €41.934 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €39.500 | €52.370 | €44.628 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €41.290 | €50.930 | €45.898 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €37.490 | €45.990 | €40.409 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €38.800 | €56.950 | €46.064 | |
| 50.001 - 100.000 km | 01/2024 - 12/2024 | €41.999 | €46.860 | €44.430 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €39.980 | €56.950 | €45.068 | |
| 100.001 - 150.000 km | 01/2022 - 12/2022 | €32.980 | €33.860 | €33.420 | |
| 100.001 - 150.000 km | 01/2023 - 12/2023 | €31.980 | €31.980 | €31.980 |
AT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €43.500 | €56.519 | €48.100 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €43.500 | €50.900 | €46.297 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €50.900 | €50.900 | €50.900 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €59.990 | €59.990 | €59.990 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €44.990 | €57.437 | €51.116 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €38.900 | €61.470 | €50.313 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €46.900 | €64.495 | €53.399 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €52.148 | €52.990 | €52.569 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €41.990 | €54.165 | €46.502 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €50.636 | €51.644 | €51.140 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €53.101 | €53.101 | €53.101 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €43.950 | €55.632 | €51.355 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €48.990 | €48.990 | €48.990 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €59.990 | €59.990 | €59.990 | |
| 50.001 - 100.000 km | 01/2024 - 12/2024 | €53.026 | €53.026 | €53.026 |
NL
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €44.250 | €57.500 | €50.565 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €51.450 | €79.945 | €58.971 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €47.945 | €65.000 | €54.084 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €53.950 | €69.945 | €63.282 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €47.985 | €59.950 | €51.756 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €49.850 | €79.945 | €58.552 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €44.500 | €57.500 | €52.539 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €49.900 | €69.900 | €62.281 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €46.000 | €55.950 | €50.372 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €48.900 | €65.000 | €55.635 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €46.400 | €69.950 | €51.261 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €45.500 | €55.950 | €49.168 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €49.800 | €65.000 | €55.158 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €44.930 | €51.950 | €47.524 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €48.450 | €69.950 | €55.656 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €43.850 | €47.945 | €45.699 | |
| 50.001 - 100.000 km | 01/2024 - 12/2024 | €39.944 | €47.850 | €43.915 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €39.950 | €46.500 | €42.951 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €39.950 | €39.950 | €39.950 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €46.850 | €46.850 | €46.850 |
FR
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €54.990 | €57.990 | €56.490 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €49.490 | €49.990 | €49.740 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €46.950 | €65.360 | €56.155 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €43.990 | €43.990 | €43.990 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €47.950 | €47.950 | €47.950 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €39.990 | €39.990 | €39.990 |
ES
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €48.990 | €64.490 | €56.740 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €43.900 | €45.780 | €44.840 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €44.990 | €44.990 | €44.990 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €49.900 | €49.900 | €49.900 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €53.450 | €53.450 | €53.450 |
IT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €53.000 | €53.000 | €53.000 |
BE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €45.995 | €66.450 | €52.248 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €42.890 | €59.850 | €48.413 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €54.249 | €67.749 | €57.605 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €46.695 | €54.450 | €50.607 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €43.249 | €71.348 | €51.041 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €43.800 | €51.950 | €46.542 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €45.999 | €70.990 | €53.452 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €44.750 | €67.000 | €52.720 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €71.490 | €71.490 | €71.490 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €49.850 | €76.990 | €57.224 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €45.995 | €66.450 | €51.440 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €41.950 | €58.850 | €46.414 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €42.249 | €49.990 | €46.686 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €46.990 | €49.990 | €48.285 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €42.790 | €59.990 | €48.826 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €41.900 | €49.990 | €46.408 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €49.499 | €69.995 | €57.554 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €50.000 | €50.000 | €50.000 | |
| 20.001 - 50.000 km | 01/2025 - 12/2025 | €52.900 | €67.950 | €60.425 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €43.999 | €52.890 | €49.520 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €43.790 | €69.850 | €53.141 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €36.995 | €39.990 | €38.992 |
LU
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €54.990 | €57.990 | €56.490 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €43.990 | €43.990 | €43.990 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €44.500 | €44.500 | €44.500 |