Average asking price of used cars on AutoScout24 in Italy, by first registration and mileage: 16 listings, May 2025–Jan 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km |
|---|---|---|---|
| 2026 | €43,6154 listings | – | – |
| 2024 | €38,5504 listings | €37,9003 listings | – |
| 2023 | €35,0001 listing | €33,5001 listing | – |
| 2022 | €29,9001 listing | €31,9001 listing | €26,7001 listing |
What dealers ask for new and nearly new cars on AutoScout24: the range of listings, the average marked.
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Leapmotor B10 67.1 kWh | €35,865 | €33,632 | €552 | €120 |
| Mini Countryman E | €38,120 | – | €585 | €133 |
| Leapmotor C10 69kWh RWD | €39,682 | €30,657 | €592 | €156 |
| Deepal S05 4WD | €42,990 | – | €642 | €146 |
| Mercedes-EQ EQB 250 | €50,494 | €29,193 | €759 | €195 |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.