What the manufacturer asks for a new one, converted to euros. The lighter part of a bar is what incentives take off.
Average asking price of used cars on AutoScout24 in France, by first registration and mileage: 122 listings, Aug 2025–Jan 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km |
|---|---|---|---|
| 2025 | €43,65158 listings | – | – |
| 2024 | €40,70732 listings | €38,7384 listings | – |
| 2023 | €34,2229 listings | €31,2473 listings | €26,8763 listings |
| 2022 | – | €23,9506 listings | – |
| 2020 | – | – | €16,4824 listings |
| 2019 | – | – | €17,7993 listings |
What dealers ask for new and nearly new cars on AutoScout24: the range of listings, the average marked.
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| KGM Torres EVX | €40,735 | €25,135 | €555 | €140 |
| Opel Grandland | €40,956 | €36,518 | €561 | €146 |
| Peugeot E-3008 | €44,318 | €36,950 | €607 | €155 |
| Peugeot E-5008 | €47,031 | €44,500 | €644 | €174 |
| DS N°7 E-Tense FWD | €56,300 | – | €764 | €188 |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.