Average asking price of used cars on AutoScout24 in France, by first registration and mileage: 14 listings, May 2025–Jan 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km | 100–150,000 km | over 150,000 km |
|---|---|---|---|---|---|
| 2023 | €70,8401 listing | €52,9001 listing | – | – | – |
| 2022 | €78,2852 listings | €39,9901 listing | – | – | – |
| 2021 | – | – | €25,9501 listing | – | – |
| 2020 | – | €29,4902 listings | – | – | – |
| 2019 | – | €32,9991 listing | €23,9901 listing | – | €17,9501 listing |
| 2018 | – | – | €24,5001 listing | €26,9952 listings | – |
What dealers ask for new and nearly new cars on AutoScout24: the range of listings, the average marked.
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Chevrolet Equinox EV FWD | €30,057 | – | €354 | €111 |
| TOGG T10X 4More AWD | €49,200 | – | €579 | €133 |
| Mercedes GLA 250+ | €52,229 | – | €614 | €150 |
| Mercedes GLB 250+ | €68,365 | – | €804 | €202 |
| Jaguar I-Pace EV400 | €77,900 | €30,913 | €920 | €245 |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.