No longer sold new: the last list prices the manufacturer asked, converted to euros.
Average asking price of used cars on AutoScout24 in Spain, by first registration and mileage: 32 listings, May 2025–Jan 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km | 100–150,000 km |
|---|---|---|---|---|
| 2025 | €29,4452 listings | – | – | – |
| 2024 | €27,1952 listings | €20,6821 listing | €19,9001 listing | – |
| 2023 | €25,5254 listings | €24,4001 listing | €22,09013 listings | – |
| 2022 | €25,7901 listing | €25,8001 listing | €24,9001 listing | €23,9001 listing |
| 2021 | €24,1952 listings | €20,4902 listings | – | – |
What dealers ask for new and nearly new cars on AutoScout24: the range of listings, the average marked.
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Aion UT | €16,173 | – | €279 | €60 |
| CUPRA BORN 58 e-BOOST | €36,911 | €25,371 | €636 | €140 |
| Volkswagen ID.3 Neo 58 kWh | €39,195 | – | €676 | €150 |
| Peugeot e-408 58 kWh | €46,300 | – | €796 | €183 |
| DS N°4 E-Tense 58 kWh | €46,490 | – | €799 | €182 |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.