
9 modelsBMW website
1 of 5 variants currentBMW i35 variants · 125–345 kW (168–463 hp)
2 of 5 variants currentBMW i45 variants · 210–442 kW (282–593 hp)new €48,203–€71,523
3 of 7 variants currentBMW i57 variants · 250–442 kW (335–593 hp)new €58,170–€93,320
3 of 6 variants currentBMW i76 variants · 335–500 kW (449–671 hp)new €84,896–€182,400
3 of 6 variants currentBMW iX6 variants · 240–485 kW (322–650 hp)new €73,775–€144,864
BMW iX12 variants · 150–230 kW (201–308 hp)new €49,282–€57,125
BMW iX22 variants · 150–230 kW (201–308 hp)new €46,316–€63,189
2 of 4 variants currentBMW iX34 variants · 210–345 kW (282–463 hp)new €71,090–€78,620
BMW iX51 variant · 425 kW (570 hp)All 38 variants from a full battery, ranked like the long range comparison.
#37No longer soldBMW i3 94 AhHatchback · RWD · 27.2 kWh batteryMotor 125 kW (168 hp)No longer sold new22 h 51 min+7 h 34 min14 h 5 min driving14 stops, 8 h 47 min20.9 kWh/100 km22 h 51 min+7 h 34 min
#38No longer soldBMW i3 60 AhHatchback · RWD · 18.8 kWh batteryMotor 125 kW (168 hp)No longer sold new25 h 6 min+9 h 49 min14 h 5 min driving32 stops, 11 h 2 min20.7 kWh/100 km25 h 6 min+9 h 49 min