
9 modelsBMW website
1 of 5 variants currentBMW i35 variants · 125–345 kW (168–463 hp)
2 of 5 variants currentBMW i45 variants · 210–442 kW (282–593 hp)new €48,203–€71,523
3 of 7 variants currentBMW i57 variants · 250–442 kW (335–593 hp)new €58,170–€93,320
3 of 6 variants currentBMW i76 variants · 335–500 kW (449–671 hp)new €84,896–€182,400
3 of 6 variants currentBMW iX6 variants · 240–485 kW (322–650 hp)new €73,775–€144,864
BMW iX12 variants · 150–230 kW (201–308 hp)new €49,282–€57,125
BMW iX22 variants · 150–230 kW (201–308 hp)new €46,316–€63,189
2 of 4 variants currentBMW iX34 variants · 210–345 kW (282–463 hp)new €71,090–€78,620
BMW iX51 variant · 425 kW (570 hp)All 38 variants from a full battery, ranked like the long range comparison.
#37No longer soldBMW i3 94 AhHatchback · RWD · 27.2 kWh batteryMotor 125 kW (168 hp)No longer sold new7 h 8 min+2 h 6 min4 h 55 min driving4 stops, 2 h 13 min20.0 kWh/100 km7 h 8 min+2 h 6 min
#38No longer soldBMW i3 60 AhHatchback · RWD · 18.8 kWh batteryMotor 125 kW (168 hp)No longer sold new7 h 51 min+2 h 49 min4 h 55 min driving9 stops, 2 h 56 min19.8 kWh/100 km7 h 51 min+2 h 49 min