
9 modelsBMW website
1 of 5 variants currentBMW i35 variants · 125–345 kW (168–463 hp)
2 of 5 variants currentBMW i45 variants · 210–442 kW (282–593 hp)new €48,203–€71,523
3 of 7 variants currentBMW i57 variants · 250–442 kW (335–593 hp)new €58,170–€93,320
3 of 6 variants currentBMW i76 variants · 335–500 kW (449–671 hp)new €84,896–€182,400
3 of 6 variants currentBMW iX6 variants · 240–485 kW (322–650 hp)new €73,775–€144,864
BMW iX12 variants · 150–230 kW (201–308 hp)new €49,282–€57,125
BMW iX22 variants · 150–230 kW (201–308 hp)new €46,316–€63,189
2 of 4 variants currentBMW iX34 variants · 210–345 kW (282–463 hp)new €71,090–€78,620
BMW iX51 variant · 425 kW (570 hp)All 38 variants from a full battery, ranked like the long range comparison.
#37No longer soldBMW i3 94 AhHatchback · RWD · 27.2 kWh batteryMotor 125 kW (168 hp)No longer sold new13 h 35 min+6 h 37 min6 h 52 min driving11 stops, 6 h 43 min27.9 kWh/100 km13 h 35 min+6 h 37 min
#38No longer soldBMW i3 60 AhHatchback · RWD · 18.8 kWh batteryMotor 125 kW (168 hp)No longer sold new15 h 21 min+8 h 23 min6 h 52 min driving25 stops, 8 h 29 min27.8 kWh/100 km15 h 21 min+8 h 23 min