
9 modelsBMW website
1 of 5 variants currentBMW i35 variants · 125–345 kW (168–463 hp)
2 of 5 variants currentBMW i45 variants · 210–442 kW (282–593 hp)new €48,203–€71,523
3 of 7 variants currentBMW i57 variants · 250–442 kW (335–593 hp)new €58,170–€93,320
3 of 6 variants currentBMW i76 variants · 335–500 kW (449–671 hp)new €84,896–€182,400
3 of 6 variants currentBMW iX6 variants · 240–485 kW (322–650 hp)new €73,775–€144,864
BMW iX12 variants · 150–230 kW (201–308 hp)new €49,282–€57,125
BMW iX22 variants · 150–230 kW (201–308 hp)new €46,316–€63,189
2 of 4 variants currentBMW iX34 variants · 210–345 kW (282–463 hp)new €71,090–€78,620
BMW iX51 variant · 425 kW (570 hp)All 38 variants from a full battery, ranked like the long range comparison.
#25BMW i5 xDrive40 TouringStation Wagon · AWD · 81.2 kWh batteryMotor 290 kW (389 hp)from €74,92516 h 42 min+1 h 25 min14 h 5 min driving8 stops, 2 h 37 min21.8 kWh/100 km16 h 42 min+1 h 25 min
#25No longer soldBMW i5 xDrive40 TouringStation Wagon · AWD · 81.2 kWh batteryMotor 290 kW (389 hp)No longer sold new16 h 42 min+1 h 25 min14 h 5 min driving8 stops, 2 h 37 min21.8 kWh/100 km16 h 42 min+1 h 25 min
#27BMW i5 M60 xDrive TouringStation Wagon · AWD · 81.2 kWh batteryMotor 442 kW (593 hp)from €91,77816 h 43 min+1 h 26 min14 h 5 min driving8 stops, 2 h 38 min21.9 kWh/100 km16 h 43 min+1 h 26 min
#28BMW iX1 eDrive20SUV · FWD · 64.7 kWh batteryMotor 150 kW (201 hp)from €49,28217 h 25 min+2 h 8 min14 h 5 min driving9 stops, 3 h 20 min20.1 kWh/100 km17 h 25 min+2 h 8 min
#28BMW iX2 eDrive20SUV · FWD · 64.7 kWh batteryMotor 150 kW (201 hp)from €46,31617 h 25 min+2 h 8 min14 h 5 min driving9 stops, 3 h 20 min20.1 kWh/100 km17 h 25 min+2 h 8 min
#30BMW iX1 xDrive30SUV · AWD · 64.7 kWh batteryMotor 230 kW (308 hp)from €57,12517 h 30 min+2 h 13 min14 h 5 min driving9 stops, 3 h 25 min20.6 kWh/100 km17 h 30 min+2 h 13 min
#30BMW iX2 xDrive30SUV · AWD · 64.7 kWh batteryMotor 230 kW (308 hp)from €63,18917 h 30 min+2 h 13 min14 h 5 min driving9 stops, 3 h 26 min20.6 kWh/100 km17 h 30 min+2 h 13 min
#32No longer soldBMW iX3SUV · RWD · 73.9 kWh batteryMotor 210 kW (282 hp)No longer sold new17 h 31 min+2 h 14 min14 h 5 min driving8 stops, 3 h 26 min24.7 kWh/100 km17 h 31 min+2 h 14 min
#32No longer soldBMW iX3 (GEN1)SUV · RWD · 73.9 kWh batteryMotor 210 kW (282 hp)No longer sold new17 h 31 min+2 h 14 min14 h 5 min driving8 stops, 3 h 26 min24.7 kWh/100 km17 h 31 min+2 h 14 min
#34No longer soldBMW iX xDrive40SUV · AWD · 71.0 kWh batteryMotor 240 kW (322 hp)No longer sold new17 h 45 min+2 h 28 min14 h 5 min driving12 stops, 3 h 40 min23.8 kWh/100 km17 h 45 min+2 h 28 min
#35No longer soldBMW i3 120 AhHatchback · RWD · 37.9 kWh batteryMotor 125 kW (168 hp)No longer sold new21 h 56 min+6 h 39 min14 h 5 min driving10 stops, 7 h 52 min20.2 kWh/100 km21 h 56 min+6 h 39 min
#36No longer soldBMW i3s 120 AhHatchback · RWD · 37.9 kWh batteryMotor 135 kW (181 hp)No longer sold new22 h 16 min+6 h 59 min14 h 5 min driving10 stops, 8 h 11 min20.9 kWh/100 km22 h 16 min+6 h 59 min