
9 modelsBMW website
1 of 5 variants currentBMW i35 variants · 125–345 kW (168–463 hp)
2 of 5 variants currentBMW i45 variants · 210–442 kW (282–593 hp)new €48,203–€71,523
3 of 7 variants currentBMW i57 variants · 250–442 kW (335–593 hp)new €58,170–€93,320
3 of 6 variants currentBMW i76 variants · 335–500 kW (449–671 hp)new €84,896–€182,400
3 of 6 variants currentBMW iX6 variants · 240–485 kW (322–650 hp)new €73,775–€144,864
BMW iX12 variants · 150–230 kW (201–308 hp)new €49,282–€57,125
BMW iX22 variants · 150–230 kW (201–308 hp)new €46,316–€63,189
2 of 4 variants currentBMW iX34 variants · 210–345 kW (282–463 hp)new €71,090–€78,620
BMW iX51 variant · 425 kW (570 hp)All 38 variants from a full battery, ranked like the long range comparison.
#12BMW iX M70 xDriveSUV · AWD · 109.1 kWh batteryMotor 485 kW (650 hp)from €144,8645 h 50 min+18 min5 h 19 min driving1 stop, 31 min26.5 kWh/100 km5 h 50 min+18 min
#14No longer soldBMW i7 M70 xDrive (GEN1)Sedan · AWD · 101.7 kWh batteryMotor 485 kW (650 hp)No longer sold new5 h 51 min+19 min5 h 19 min driving1 stop, 32 min25.5 kWh/100 km5 h 51 min+19 min
#15BMW i4 xDrive40Sedan · AWD · 80.7 kWh batteryMotor 295 kW (396 hp)from €66,4165 h 52 min+20 min5 h 19 min driving2 stops, 33 min21.5 kWh/100 km5 h 52 min+20 min
#15No longer soldBMW i4 M50Sedan · AWD · 80.7 kWh batteryMotor 400 kW (536 hp)No longer sold new5 h 52 min+20 min5 h 19 min driving2 stops, 33 min21.6 kWh/100 km5 h 52 min+20 min
#15BMW i4 M60 xDriveSedan · AWD · 80.7 kWh batteryMotor 442 kW (593 hp)from €71,5235 h 52 min+20 min5 h 19 min driving2 stops, 33 min21.6 kWh/100 km5 h 52 min+20 min
#15No longer soldBMW iX M60SUV · AWD · 105.2 kWh batteryMotor 455 kW (610 hp)No longer sold new5 h 52 min+20 min5 h 19 min driving1 stop, 33 min26.3 kWh/100 km5 h 52 min+20 min
#19No longer soldBMW i5 xDrive40Sedan · AWD · 81.2 kWh batteryMotor 290 kW (389 hp)No longer sold new5 h 55 min+23 min5 h 19 min driving2 stops, 36 min22.7 kWh/100 km5 h 55 min+23 min
#20No longer soldBMW i5 eDrive40Sedan · RWD · 81.2 kWh batteryMotor 250 kW (335 hp)No longer sold new5 h 56 min+24 min5 h 19 min driving2 stops, 37 min22.3 kWh/100 km5 h 56 min+24 min
#20BMW i5 eDrive40 TouringStation Wagon · RWD · 81.2 kWh batteryMotor 250 kW (335 hp)from €63,2075 h 56 min+24 min5 h 19 min driving2 stops, 38 min22.5 kWh/100 km5 h 56 min+24 min
#22BMW iX xDrive45SUV · AWD · 94.8 kWh batteryMotor 300 kW (402 hp)from €84,2665 h 57 min+25 min5 h 19 min driving2 stops, 38 min25.4 kWh/100 km5 h 57 min+25 min
#23No longer soldBMW i5 M60 xDriveSedan · AWD · 81.2 kWh batteryMotor 442 kW (593 hp)No longer sold new5 h 58 min+26 min5 h 19 min driving2 stops, 39 min22.9 kWh/100 km5 h 58 min+26 min
#23BMW i5 xDrive40 TouringStation Wagon · AWD · 81.2 kWh batteryMotor 290 kW (389 hp)from €74,9255 h 58 min+26 min5 h 19 min driving2 stops, 39 min23.0 kWh/100 km5 h 58 min+26 min