Average asking price of used cars on AutoScout24 in Germany, by first registration and mileage: 52 listings, Aug 2025–Jan 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km | 100–150,000 km |
|---|---|---|---|---|
| 2025 | €66,9902 listings | – | – | – |
| 2024 | €60,5247 listings | €55,2734 listings | – | – |
| 2023 | €56,9433 listings | €55,49323 listings | €51,02111 listings | €44,8141 listing |
| 2022 | – | €59,4201 listing | – | – |
What dealers ask for new and nearly new cars on AutoScout24: the range of listings, the average marked.
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| BYD Tang 4x4 Long Range | €69,615 | €44,900 | €651 | €185 |
| XPENG G9L 110 kWh AWD | €79,600 | – | €746 | €182 |
| Hyundai IONIQ 9 AWD Long Range | €82,850 | – | €774 | €205 |
| Audi Q8 Sportback 55 e-tron | €98,833 | €51,021 | €932 | €236 |
| Mercedes GT 53 SUV | €113,050 | – | €1,067 | €303 |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.