Average asking price of used cars on AutoScout24 in the Netherlands, by first registration and mileage: 21 listings, May 2025–Jan 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km | 100–150,000 km | over 150,000 km |
|---|---|---|---|---|---|
| 2023 | – | €36,7992 listings | €36,8951 listing | – | – |
| 2022 | €49,9501 listing | €34,9501 listing | €33,1854 listings | – | €25,0001 listing |
| 2021 | – | – | €30,1405 listings | €27,9224 listings | €25,8752 listings |
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Volkswagen ID. UNYX 06 | €28,900 | – | €375 | €96 |
| Ford Capri Extended Range RWD | €47,045 | €39,114 | €611 | €140 |
| CUPRA Tavascan Endurance | €48,206 | €39,182 | €626 | €147 |
| SKODA ENYAQ 85 | €51,926 | €51,691 | €674 | €153 |
| Audi Q4 Sportback 40 e-tron | – | €34,398 | – | – |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.