Average asking price of used cars on AutoScout24 in Germany, by first registration and mileage: 163 listings, Aug 2025–Jan 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km | 100–150,000 km |
|---|---|---|---|---|
| 2025 | €51,9001 listing | – | – | – |
| 2024 | €49,9892 listings | – | – | – |
| 2023 | €44,2407 listings | €40,17922 listings | €36,8476 listings | – |
| 2022 | €35,8686 listings | €34,98246 listings | €32,21951 listings | €28,6502 listings |
| 2021 | €34,9852 listings | €32,3208 listings | €33,40010 listings | – |
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Volkswagen ID. UNYX 06 | €28,900 | – | €375 | €96 |
| Ford Capri Extended Range RWD | €47,045 | €39,114 | €611 | €140 |
| CUPRA Tavascan Endurance | €48,206 | €39,182 | €626 | €147 |
| SKODA ENYAQ 85 | €51,926 | €51,691 | €674 | €153 |
| Audi Q4 50 e-tron quattro | – | €32,219 | – | – |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.